2013 Jeanneau Merry Fisher 645.
Lying : Goolwa SA
Very Clean One Owner Boat with very low hours usage. Only $69,990!!!
Built 12/13 launched 2014.
This boat has been in dry storage since 2018 !
Equipped with a 115hp Evinrude with low hours & Honda 10hp auxillary.
Dunbier alloy dual axle trailer with rollers and torsion bar suspension
Lowrance GPS/fishfinder/plotter, rear tonneau covers, porta potti, curtains, fridge unit, sink with water, 40l waeco fridge.
More information : Rob Robinson 0404 697 697 or Graeme Haese 0419 700 113 Haese Marine on the marina Goolwa & on the marina Coorong Quays Goolwa.
Jeanneau Power & Sail Agents- Torqeedo electric engine agents-Sirocco Inflatables.
| Price | : SOLD |
|---|---|
| Price | : SOLD |
| Brand | : Jeanneau |
| Model | : MERRY FISHER 645 |
| Length | : 6.70 Meters |
| Year | : 2013 |
| Category | : Motor & Power Boats |
| Hull Type | : GRP |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : Evinrude,Honda |
| Engine Type | : Outboard |
| Condition | : Used |
| State | : South Australia |
| Suburb | : NORTH HAVEN |
| Registration Number | : FE227S |
| Builder | : Jeanneau France |
|---|---|
| Water (Potable) Capacity (l) | : 50 l |
| Hull Construction Material | : GRP |
| Country Origin | : France |
| Length (m) | : 6.7 m |
| Beam/Width (m) | : 2.5 m |
| Draft (m) | : 0.53 m |
| Dry Weight (kgs) | : 1250 |
| Colour | : w |
| Engine 1 | |
|---|---|
| Engine Make | : Evinrude |
| Horse Power | : 115 |
| Fuel Type | : Petrol |
| Drive Type | : Outboard |
| Stroke | : 2-Stroke |
| Fuel Capacity | : 136 |
| Engine 2 | |
| Engine Make | : Honda |
| Horse Power | : 10 |
| Fuel Type | : Petrol |
| Drive Type | : Outboard |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 25 |