2001 Mustang 3200 Sport Cruiser
Lying : North Haven SA
Very nice clean Mustang 3200 with economical twin 4.3 V6 Petrol engines (220 hp/440 hours) and Bravo 2 legs.
Popular entertainers/fishing/cruising boat with 4 berth interior, galley, wet bar and full covers/clears.
Features : metho/electric stove, new cockpit teak style flooring, Teac digital tv, Clarion sound, Garmin Map 182 GPS, Hummingbird sounder, GME VHF radio, battery charger, shore power, Muir electric windlass, microwave, fishing bar on transon, bait board.
Boat has had extensive work completed on engines/legs.
Anti fouled nov 2021. Engines services 01/22.
More information : Rob Robinson 0404 697 697 or Graeme Haese 0419 700 113
Haese Marine on the marina North Haven SA & on the marina Coorong Quays Goolwa
SA agents for : Jeanneau Power & Sail / Torqeedo electric engines / Sirocco Inflatables / JRS electric launch.
Price | : SOLD |
---|---|
Price | : SOLD |
Brand | : Mustang |
Model | : 32 SPORTS CRUISER |
Length | : 9.80 Meters |
Year | : 2001 |
Category | : Motor & Power Boats |
Hull Type | : GRP |
Hull Style | : Single |
Power Type | : Power |
Type Of Sales | : Dealer |
Engine Make | : mercruiser,mercruiser |
Engine Type | : sterndrives |
Condition | : Used |
State | : South Australia |
Suburb | : NORTH HAVEN |
Registration Number | : YC208S |
Designer | : Mustang Marine |
---|---|
Builder | : Mustang Marine |
Water (Potable) Capacity (l) | : 220 l |
Hull Construction Material | : GRP |
Hull Type | : mono planing |
Deck Construction Material | : GRP |
Country Origin | : Australia |
Length (m) | : 9.8 m |
Beam/Width (m) | : 3.2 m |
Draft (m) | : 1 m |
Dry Weight (kgs) | : 6t kgs |
Number of Helms | : 1 |
Colour | : white |
Number Of Engines | : 2 |
Stroke | : 4 |
Drive Type | : sterndrive |
Fuel Type | : Petrol |
Fuel Tank Capacity (L) | : 560 l |
Engine 1 | |
---|---|
Engine Make | : mercruiser |
Engine Hours | : 480 |
Horse Power | : 220 |
Fuel Type | : Petrol |
Drive Type | : Sterndrive |
Steering | : wheel |
Stroke | : 4-Stroke |
Fuel Capacity | : 560 |
Engine 2 | |
Engine Make | : mercruiser |
Engine Hours | : 480 |
Horse Power | : 220 |
Fuel Type | : Petrol |
Drive Type | : Sterndrive |
Steering | : w |
Stroke | : 4-Stroke |