2000 Bayliner 3055
Lying : North Haven SA
Original new Australian delivery via Bewora Marine.
Large volume express cruiser with many useful options :
Bow thruster, holding tank, electric/alcohol stove, power steering, 240 v shorepower,Kenwood sound system,huge swim platform with safety rails,TV , VHF radio,Lowrance GPS/charts/plotter/sounder,Invertor with 4 batteries,electric windlass,trim tabs, walkthrough windscreen,transom shower,wet bar.
Twin Mercruiser 5.7 efi engines (petrol 320 hours), rebuilt in 2018 with Bravo 1 legs.
More information : Rob Robinson 0404 697 697 or Graeme Haese 0419 700 113
Haese Marine on the marina North Haven SA & on the marina Coorong Quays Goolwa
SA agents for : Jeanneau Power & Sail / Torqeedo electric engines / Sirocco Inflatables / JRS electric launch.
| Price | : SOLD |
|---|---|
| Price | : SOLD |
| Brand | : Bayliner |
| Model | : 3055 CIERA |
| Length | : 9.70 Meters |
| Year | : 2000 |
| Category | : Motor & Power Boats |
| Hull Type | : GRP |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : mercruiser,mercruiser |
| Engine Type | : sterndrives |
| Condition | : Used |
| State | : South Australia |
| Suburb | : NORTH HAVEN |
| Registration Number | : YC77S |
| Designer | : Bayliner USA |
|---|---|
| Builder | : Bayliner USA |
| Water (Potable) Capacity (l) | : 200 l |
| Hull Construction Material | : GRP |
| Hull Type | : mono planing |
| Deck Construction Material | : GRP |
| Country Origin | : USA |
| Length (m) | : 9.7 m |
| Beam/Width (m) | : 3.38 m |
| Draft (m) | : 1 m |
| Dry Weight (kgs) | : 5.5 T |
| Number of Helms | : 1 |
| Colour | : w |
| Engine 1 | |
|---|---|
| Engine Make | : mercruiser |
| Engine Hours | : 320 |
| Horse Power | : 260 |
| Fuel Type | : Petrol |
| Drive Type | : Sterndrive |
| Steering | : wheel |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 560 |
| Service History | : re built 2018 |
| Engine 2 | |
| Engine Make | : mercruiser |
| Engine Hours | : 320 |
| Horse Power | : 260 |
| Fuel Type | : Petrol |
| Drive Type | : Sterndrive |
| Steering | : w |
| Stroke | : 4-Stroke |
| Service History | : re built 2018 |